Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-11-29 (2025-03-13) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 7,154,498 | 48,969 | 7,203,467 | 50.75 % |
a) Tax Revenue | 12,842,096 | 6,339,282 | 48,708 | 6,387,990 | 49.74 % | |
b) Non Tax Revenue | 1,350,934 | 815,216 | 261 | 815,477 | 60.36 % | |
2. Grants | 523,265 | 91,192 | 433 | 91,625 | 17.51 % | |
3. Other Receipts | 0 | 93,036 | 85 | 93,121 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 7,338,726 | 49,487 | 7,388,213 | 50.2 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 8,383,820 | 9,740 | 8,393,560 | 45.12 % |
a. Recurrent | 11,406,645 | 5,837,191 | 4,087 | 5,841,278 | 51.21 % | |
b. Capital | 3,523,540 | 817,707 | 5,653 | 823,360 | 23.37 % | |
c. Financing | 3,672,845 | 1,728,922 | 0 | 1,728,922 | 47.07 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4396991
4396991