Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-03-31 (2024-07-14) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,225,417 | 10,160,808 | 142,635 | 10,303,443 | 72.43 % |
a) Tax Revenue | 13,054,796 | 9,130,075 | 140,168 | 9,270,243 | 71.01 % | |
b) Non Tax Revenue | 1,170,621 | 1,030,733 | 2,467 | 1,033,200 | 88.26 % | |
2. Grants | 499,430 | 27,580 | 0 | 27,580 | 5.52 % | |
3. Other Receipts | 0 | 234,455 | 1,161 | 235,616 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,724,847 | 10,422,843 | 143,796 | 10,566,639 | 71.76 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,513,121 | 13,976,390 | 113,464 | 14,089,854 | 80.45 % |
a. Recurrent | 11,417,841 | 9,498,388 | 27,833 | 9,526,222 | 83.43 % | |
b. Capital | 3,020,744 | 1,838,421 | 78,896 | 1,917,316 | 63.47 % | |
c. Financing | 3,074,536 | 2,639,581 | 6,735 | 2,646,316 | 86.07 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4289005
4289005