Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2080-07-01 (2023-10-18) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,225,417 | 2,191,151 | 24,338 | 2,215,489 | 15.57 % |
a) Tax Revenue | 13,054,796 | 1,994,621 | 23,529 | 2,018,150 | 15.46 % | |
b) Non Tax Revenue | 1,170,621 | 196,530 | 809 | 197,339 | 16.86 % | |
2. Grants | 499,430 | 618 | 0 | 618 | 0.12 % | |
3. Other Receipts | 0 | 154,555 | 1,815 | 156,370 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,724,847 | 2,346,324 | 26,153 | 2,372,477 | 16.11 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,513,121 | 2,805,725 | 95,609 | 2,901,333 | 16.57 % |
a. Recurrent | 11,417,841 | 2,133,904 | 56,531 | 2,190,435 | 19.18 % | |
b. Capital | 3,020,744 | 178,331 | 39,078 | 217,408 | 7.2 % | |
c. Financing | 3,074,536 | 493,490 | 0 | 493,490 | 16.05 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4251828
4251828