Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2080-03-31 (2023-07-16) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,031,470 | 9,354,717 | 216,824 | 9,571,541 | 68.21 % |
a) Tax Revenue | 12,953,758 | 8,447,011 | 209,186 | 8,656,197 | 66.82 % | |
b) Non Tax Revenue | 1,077,712 | 907,706 | 7,638 | 915,344 | 84.93 % | |
2. Grants | 554,583 | 74,233 | 138,742 | 212,975 | 38.4 % | |
3. Other Receipts | 0 | 527,057 | 5,348 | 532,405 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,586,053 | 9,956,007 | 360,914 | 10,316,921 | 70.73 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,938,373 | 14,292,959 | 2,681 | 14,295,640 | 79.69 % |
a. Recurrent | 11,832,351 | 10,073,006 | -15,412 | 10,057,594 | 85 % | |
b. Capital | 3,803,845 | 2,325,826 | 11,133 | 2,336,959 | 61.44 % | |
c. Financing | 2,302,177 | 1,894,127 | 6,960 | 1,901,087 | 82.58 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4216219
4216219