Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2080-03-25 (2023-07-10) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,031,470 | 8,926,734 | 89,523 | 9,016,257 | 64.26 % |
a) Tax Revenue | 12,953,758 | 8,075,776 | 81,085 | 8,156,861 | 62.97 % | |
b) Non Tax Revenue | 1,077,712 | 850,958 | 8,438 | 859,396 | 79.74 % | |
2. Grants | 554,583 | 48,020 | 0 | 48,020 | 8.66 % | |
3. Other Receipts | 0 | 381,456 | 128,051 | 509,507 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,586,053 | 9,356,210 | 217,574 | 9,573,784 | 65.64 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,938,373 | 13,747,581 | 17,791 | 13,765,372 | 76.74 % |
a. Recurrent | 11,832,351 | 10,018,244 | 8,304 | 10,026,548 | 84.74 % | |
b. Capital | 3,803,845 | 2,100,457 | 7,436 | 2,107,893 | 55.41 % | |
c. Financing | 2,302,177 | 1,628,880 | 2,051 | 1,630,931 | 70.84 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4216847
4216847