Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2079-10-26 (2023-02-09) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,031,470 | 5,065,869 | 36,025 | 5,101,894 | 36.36 % |
a) Tax Revenue | 12,953,758 | 4,563,940 | 34,836 | 4,598,776 | 35.5 % | |
b) Non Tax Revenue | 1,077,712 | 501,929 | 1,189 | 503,118 | 46.68 % | |
2. Grants | 554,583 | 48,020 | 0 | 48,020 | 8.66 % | |
3. Other Receipts | 0 | 346,763 | 327 | 347,090 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,586,053 | 5,460,652 | 36,352 | 5,497,004 | 37.69 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,938,373 | 6,500,472 | 63,028 | 6,563,500 | 36.59 % |
a. Recurrent | 11,832,351 | 5,165,011 | 57,619 | 5,222,630 | 44.14 % | |
b. Capital | 3,803,845 | 646,024 | 5,409 | 651,433 | 17.13 % | |
c. Financing | 2,302,177 | 689,437 | 0 | 689,437 | 29.95 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4216925
4216925