Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2079-10-24 (2023-02-07) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,031,470 | 4,936,265 | 72,416 | 5,008,681 | 35.7 % |
a) Tax Revenue | 12,953,758 | 4,445,278 | 68,255 | 4,513,533 | 34.84 % | |
b) Non Tax Revenue | 1,077,712 | 490,987 | 4,161 | 495,148 | 45.94 % | |
2. Grants | 554,583 | 48,020 | 0 | 48,020 | 8.66 % | |
3. Other Receipts | 0 | 346,366 | 213 | 346,579 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,586,053 | 5,330,651 | 72,629 | 5,403,280 | 37.04 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,938,373 | 6,414,695 | 28,903 | 6,443,598 | 35.92 % |
a. Recurrent | 11,832,351 | 5,092,675 | 22,528 | 5,115,203 | 43.23 % | |
b. Capital | 3,803,845 | 632,583 | 6,375 | 638,958 | 16.8 % | |
c. Financing | 2,302,177 | 689,437 | 0 | 689,437 | 29.95 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4216072
4216072