Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2079-10-17 (2023-01-31) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,031,470 | 4,756,093 | 21,288 | 4,777,381 | 34.05 % |
a) Tax Revenue | 12,953,758 | 4,270,842 | 20,367 | 4,291,209 | 33.13 % | |
b) Non Tax Revenue | 1,077,712 | 485,251 | 921 | 486,172 | 45.11 % | |
2. Grants | 554,583 | 48,020 | 0 | 48,020 | 8.66 % | |
3. Other Receipts | 0 | 314,446 | 9,867 | 324,313 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,586,053 | 5,118,559 | 31,155 | 5,149,714 | 35.31 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,938,373 | 6,200,249 | 37,253 | 6,237,502 | 34.77 % |
a. Recurrent | 11,832,351 | 4,921,024 | 25,715 | 4,946,739 | 41.81 % | |
b. Capital | 3,803,845 | 601,571 | 5,520 | 607,091 | 15.96 % | |
c. Financing | 2,302,177 | 677,654 | 6,018 | 683,672 | 29.7 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4216218
4216218