Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2079-09-30 (2023-01-14) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,031,470 | 4,447,944 | 141,924 | 4,589,868 | 32.71 % |
a) Tax Revenue | 12,953,758 | 3,987,395 | 65,298 | 4,052,693 | 31.29 % | |
b) Non Tax Revenue | 1,077,712 | 460,549 | 76,626 | 537,175 | 49.84 % | |
2. Grants | 554,583 | 48,020 | 0 | 48,020 | 8.66 % | |
3. Other Receipts | 0 | 310,549 | 21 | 310,570 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,586,053 | 4,806,513 | 141,945 | 4,948,458 | 33.93 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,938,373 | 5,762,653 | 823 | 5,763,476 | 32.13 % |
a. Recurrent | 11,832,351 | 4,551,028 | 242 | 4,551,270 | 38.46 % | |
b. Capital | 3,803,845 | 533,971 | 581 | 534,552 | 14.05 % | |
c. Financing | 2,302,177 | 677,654 | 0 | 677,654 | 29.44 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4225220
4225220