Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2079-02-19 (2022-06-02) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 11,806,004 | 9,050,906 | 25,876 | 9,076,782 | 76.88 % |
a) Tax Revenue | 10,679,625 | 8,379,199 | 25,056 | 8,404,255 | 78.69 % | |
b) Non Tax Revenue | 1,126,379 | 671,707 | 820 | 672,527 | 59.71 % | |
2. Grants | 599,199 | 138,833 | 0 | 138,833 | 23.17 % | |
3. Other Receipts | 0 | 430,363 | 410 | 430,773 | 0 % | |
Total Receipts of GoN (1+2+3) | 12,405,203 | 9,620,102 | 26,286 | 9,646,388 | 77.76 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 16,328,292 | 9,709,898 | 21,012 | 9,730,909 | 59.6 % |
a. Recurrent | 10,652,939 | 7,633,557 | 14,470 | 7,648,027 | 71.79 % | |
b. Capital | 3,780,977 | 1,279,958 | 6,542 | 1,286,499 | 34.03 % | |
c. Financing | 1,894,376 | 796,383 | 0 | 796,383 | 42.04 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4239759
4239759