Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2079-02-04 (2022-05-18) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 11,806,004 | 8,682,121 | 20,366 | 8,702,487 | 73.71 % |
a) Tax Revenue | 10,679,625 | 8,020,835 | 18,920 | 8,039,755 | 75.28 % | |
b) Non Tax Revenue | 1,126,379 | 661,286 | 1,446 | 662,732 | 58.84 % | |
2. Grants | 599,199 | 138,833 | 0 | 138,833 | 23.17 % | |
3. Other Receipts | 0 | 427,773 | 179 | 427,952 | 0 % | |
Total Receipts of GoN (1+2+3) | 12,405,203 | 9,248,727 | 20,545 | 9,269,272 | 74.72 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 16,328,292 | 9,119,862 | 59,233 | 9,179,096 | 56.22 % |
a. Recurrent | 10,652,939 | 7,196,898 | 47,488 | 7,244,386 | 68 % | |
b. Capital | 3,780,977 | 1,185,827 | 3,589 | 1,189,417 | 31.46 % | |
c. Financing | 1,894,376 | 737,137 | 8,156 | 745,293 | 39.34 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4216875
4216875