Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2078-10-24 (2022-02-07) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 11,806,004 | 5,869,190 | 86,310 | 5,955,500 | 50.44 % |
a) Tax Revenue | 10,679,625 | 5,369,937 | 81,509 | 5,451,446 | 51.05 % | |
b) Non Tax Revenue | 1,126,379 | 499,253 | 4,801 | 504,054 | 44.75 % | |
2. Grants | 599,199 | 138,833 | 0 | 138,833 | 23.17 % | |
3. Other Receipts | 0 | 369,705 | 150 | 369,855 | 0 % | |
Total Receipts of GoN (1+2+3) | 12,405,203 | 6,377,728 | 86,460 | 6,464,188 | 52.11 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 16,328,292 | 5,725,670 | 51,203 | 5,776,873 | 35.38 % |
a. Recurrent | 10,652,939 | 4,607,358 | 40,458 | 4,647,816 | 43.63 % | |
b. Capital | 3,780,977 | 585,221 | 4,058 | 589,279 | 15.59 % | |
c. Financing | 1,894,376 | 533,091 | 6,687 | 539,778 | 28.49 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4224524
4224524