Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2078-09-30 (2022-01-14) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 11,806,004 | 5,222,891 | 197,654 | 5,420,545 | 45.91 % |
a) Tax Revenue | 10,679,625 | 4,784,729 | 155,200 | 4,939,929 | 46.26 % | |
b) Non Tax Revenue | 1,126,379 | 438,162 | 42,454 | 480,616 | 42.67 % | |
2. Grants | 599,199 | 138,833 | 0 | 138,833 | 23.17 % | |
3. Other Receipts | 0 | 341,565 | 374 | 341,939 | 0 % | |
Total Receipts of GoN (1+2+3) | 12,405,203 | 5,703,289 | 198,028 | 5,901,317 | 47.57 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 16,328,292 | 5,015,690 | 51,240 | 5,066,930 | 31.03 % |
a. Recurrent | 10,652,939 | 4,042,603 | 21,499 | 4,064,102 | 38.15 % | |
b. Capital | 3,780,977 | 478,339 | 29,741 | 508,080 | 13.44 % | |
c. Financing | 1,894,376 | 494,748 | 0 | 494,748 | 26.12 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4225217
4225217