Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2078-07-05 (2021-10-22) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 11,806,004 | 2,620,827 | 12,662 | 2,633,489 | 22.31 % |
a) Tax Revenue | 10,679,625 | 2,358,965 | 11,875 | 2,370,840 | 22.2 % | |
b) Non Tax Revenue | 1,126,379 | 261,862 | 787 | 262,649 | 23.32 % | |
2. Grants | 599,199 | 0 | 0 | 0 | 0 % | |
3. Other Receipts | 0 | 250,091 | 235 | 250,326 | 0 % | |
Total Receipts of GoN (1+2+3) | 12,405,203 | 2,870,918 | 12,897 | 2,883,815 | 23.25 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 16,328,292 | 2,362,088 | 14,890 | 2,376,978 | 14.56 % |
a. Recurrent | 10,652,939 | 1,880,137 | 12,933 | 1,893,070 | 17.77 % | |
b. Capital | 3,780,977 | 150,841 | 675 | 151,516 | 4.01 % | |
c. Financing | 1,894,376 | 331,110 | 1,282 | 332,392 | 17.55 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4216923
4216923