Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2078-03-31 (2021-07-15) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 10,117,584 | 9,170,759 | 212,464 | 9,383,223 | 92.74 % |
a) Tax Revenue | 9,129,490 | 8,528,088 | 173,048 | 8,701,136 | 95.31 % | |
b) Non Tax Revenue | 988,094 | 642,671 | 39,416 | 682,087 | 69.03 % | |
2. Grants | 605,277 | 169,344 | 36,283 | 205,627 | 33.97 % | |
3. Other Receipts | 0 | 401,535 | 2,667 | 404,202 | 0 % | |
Total Receipts of GoN (1+2+3) | 10,722,861 | 9,741,638 | 251,414 | 9,993,052 | 93.19 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 14,746,454 | 11,801,704 | 7,823 | 11,809,529 | 80.08 % |
a. Recurrent | 9,489,406 | 8,514,579 | 2,202 | 8,516,782 | 89.75 % | |
b. Capital | 3,529,175 | 2,277,384 | 5,621 | 2,283,006 | 64.69 % | |
c. Financing | 1,727,873 | 1,009,741 | 0 | 1,009,741 | 58.44 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4216206
4216206