Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2077-07-05 (2020-10-21) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 10,117,584 | 1,807,982 | 28,148 | 1,836,130 | 18.15 % |
a) Tax Revenue | 9,129,490 | 1,717,274 | 27,764 | 1,745,038 | 19.11 % | |
b) Non Tax Revenue | 988,094 | 90,708 | 384 | 91,092 | 9.22 % | |
2. Grants | 605,277 | 50,016 | 0 | 50,016 | 8.26 % | |
3. Other Receipts | 0 | 230,740 | 2,497 | 233,237 | 0 % | |
Total Receipts of GoN (1+2+3) | 10,722,861 | 2,088,738 | 30,645 | 2,119,383 | 19.77 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 14,746,454 | 2,184,234 | 38,630 | 2,222,864 | 15.07 % |
a. Recurrent | 9,489,406 | 1,928,019 | 12,990 | 1,941,009 | 20.45 % | |
b. Capital | 3,529,175 | 222,076 | 25,640 | 247,716 | 7.02 % | |
c. Financing | 1,727,873 | 34,139 | 0 | 34,139 | 1.98 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4216922
4216922