Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-09-05 (2024-12-20) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 4,107,384 | 37,039 | 4,144,423 | 29.2 % |
a) Tax Revenue | 12,842,096 | 3,733,005 | 36,340 | 3,769,345 | 29.35 % | |
b) Non Tax Revenue | 1,350,934 | 374,379 | 699 | 375,078 | 27.76 % | |
2. Grants | 523,265 | 0 | 0 | 0 | 0 % | |
3. Other Receipts | 0 | 62,268 | 26 | 62,294 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 4,169,652 | 37,065 | 4,206,717 | 28.59 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 5,704,259 | 16,316 | 5,720,576 | 30.75 % |
a. Recurrent | 11,406,645 | 3,762,506 | 13,424 | 3,775,930 | 33.1 % | |
b. Capital | 3,523,540 | 424,096 | 2,892 | 426,989 | 12.12 % | |
c. Financing | 3,672,845 | 1,517,657 | 0 | 1,517,657 | 41.32 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4242548
4242548