Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-10-08 (2025-01-21) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 5,710,195 | 21,699 | 5,731,894 | 40.39 % |
a) Tax Revenue | 12,842,096 | 4,981,287 | 20,675 | 5,001,962 | 38.95 % | |
b) Non Tax Revenue | 1,350,934 | 728,908 | 1,024 | 729,932 | 54.03 % | |
2. Grants | 523,265 | 77,614 | -51,949 | 25,665 | 4.9 % | |
3. Other Receipts | 0 | 78,167 | 37 | 78,204 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 5,865,976 | -30,213 | 5,835,763 | 39.66 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 6,827,009 | 23,492 | 6,850,501 | 36.82 % |
a. Recurrent | 11,406,645 | 4,649,715 | 18,073 | 4,667,788 | 40.92 % | |
b. Capital | 3,523,540 | 590,655 | 3,293 | 593,948 | 16.86 % | |
c. Financing | 3,672,845 | 1,586,639 | 2,126 | 1,588,765 | 43.26 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4305663
4305663