Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2082-01-05 (2025-04-18) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 8,388,282 | 27,846 | 8,416,128 | 59.3 % |
a) Tax Revenue | 12,842,096 | 7,510,900 | 22,643 | 7,533,543 | 58.66 % | |
b) Non Tax Revenue | 1,350,934 | 877,382 | 5,203 | 882,585 | 65.33 % | |
2. Grants | 523,265 | 144,021 | -118,356 | 25,665 | 4.9 % | |
3. Other Receipts | 0 | 97,938 | 3 | 97,941 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 8,630,241 | -90,507 | 8,539,734 | 58.03 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 10,087,676 | 16,862 | 10,104,538 | 54.32 % |
a. Recurrent | 11,406,645 | 6,870,809 | 14,252 | 6,885,061 | 60.36 % | |
b. Capital | 3,523,540 | 1,041,566 | 2,610 | 1,044,176 | 29.63 % | |
c. Financing | 3,672,845 | 2,175,301 | 0 | 2,175,301 | 59.23 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4434233
4434233