Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-12-13 (2025-03-27) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 0 | 0 | 0 | 0 % |
a) Tax Revenue | 12,842,096 | 0 | 0 | 0 | 0 % | |
b) Non Tax Revenue | 1,350,934 | 0 | 0 | 0 | 0 % | |
2. Grants | 523,265 | 0 | 0 | 0 | 0 % | |
3. Other Receipts | 0 | 0 | 0 | 0 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 0 | 0 | 0 | 0 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 8,852,746 | 46,350 | 8,899,097 | 47.84 % |
a. Recurrent | 11,406,645 | 6,138,813 | 23,412 | 6,162,225 | 54.02 % | |
b. Capital | 3,523,540 | 886,545 | 22,938 | 909,484 | 25.81 % | |
c. Financing | 3,672,845 | 1,827,388 | 0 | 1,827,388 | 49.75 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4408293
4408293