Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2080-06-15 (2023-10-02) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,225,417 | 1,671,544 | 17,574 | 1,689,118 | 11.87 % |
a) Tax Revenue | 13,054,796 | 1,530,588 | 16,625 | 1,547,213 | 11.85 % | |
b) Non Tax Revenue | 1,170,621 | 140,956 | 949 | 141,905 | 12.12 % | |
2. Grants | 499,430 | 0 | 0 | 0 | 0 % | |
3. Other Receipts | 0 | 140,682 | 1,605 | 142,287 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,724,847 | 1,812,226 | 19,179 | 1,831,405 | 12.44 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,513,121 | 1,849,091 | 59,770 | 1,908,861 | 10.9 % |
a. Recurrent | 11,417,841 | 1,367,784 | 58,527 | 1,426,310 | 12.49 % | |
b. Capital | 3,020,744 | 107,061 | 1,243 | 108,305 | 3.59 % | |
c. Financing | 3,074,536 | 374,246 | 0 | 374,246 | 12.17 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
3216921
3216921