Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-10-07 (2025-01-20) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 5,689,022 | 21,173 | 5,710,195 | 40.23 % |
a) Tax Revenue | 12,842,096 | 4,966,701 | 14,586 | 4,981,287 | 38.79 % | |
b) Non Tax Revenue | 1,350,934 | 722,321 | 6,587 | 728,908 | 53.96 % | |
2. Grants | 523,265 | 77,614 | -51,949 | 25,665 | 4.9 % | |
3. Other Receipts | 0 | 78,113 | 55 | 78,168 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 5,844,749 | -30,721 | 5,814,028 | 39.51 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 0 | 0 | 0 | 0 % |
a. Recurrent | 11,406,645 | 0 | 0 | 0 | 0 % | |
b. Capital | 3,523,540 | 0 | 0 | 0 | 0 % | |
c. Financing | 3,672,845 | 0 | 0 | 0 | 0 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4302610
4302610