Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2079-12-05 (2023-03-19) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,031,470 | 5,883,708 | 28,180 | 5,911,888 | 42.13 % |
a) Tax Revenue | 12,953,758 | 5,314,083 | 27,072 | 5,341,155 | 41.23 % | |
b) Non Tax Revenue | 1,077,712 | 569,625 | 1,108 | 570,733 | 52.96 % | |
2. Grants | 554,583 | 48,020 | 0 | 48,020 | 8.66 % | |
3. Other Receipts | 0 | 353,494 | 96 | 353,590 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,586,053 | 6,285,222 | 28,276 | 6,313,498 | 43.28 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 17,938,373 | 7,872,851 | 22,312 | 7,895,163 | 44.01 % |
a. Recurrent | 11,832,351 | 6,138,666 | 15,856 | 6,154,522 | 52.01 % | |
b. Capital | 3,803,845 | 872,889 | 6,456 | 879,345 | 23.12 % | |
c. Financing | 2,302,177 | 861,296 | 0 | 861,296 | 37.41 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
2435563
2435563