Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-12-15 (2025-03-29) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 7,521,167 | 1,210 | 7,522,377 | 53 % |
a) Tax Revenue | 12,842,096 | 6,685,560 | 1,005 | 6,686,565 | 52.07 % | |
b) Non Tax Revenue | 1,350,934 | 835,607 | 205 | 835,812 | 61.87 % | |
2. Grants | 523,265 | 25,665 | 66,694 | 92,359 | 17.65 % | |
3. Other Receipts | 0 | 96,108 | 1 | 96,109 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 7,642,940 | 67,905 | 7,710,845 | 52.4 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 8,920,347 | 0 | 8,920,347 | 47.95 % |
a. Recurrent | 11,406,645 | 6,179,916 | 0 | 6,179,916 | 54.18 % | |
b. Capital | 3,523,540 | 913,043 | 0 | 913,043 | 25.91 % | |
c. Financing | 3,672,845 | 1,827,388 | 0 | 1,827,388 | 49.75 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4410545
4410545