Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-06-02 (2024-09-18) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 1,684,209 | 33,361 | 1,717,570 | 12.1 % |
a) Tax Revenue | 12,842,096 | 1,471,857 | 32,540 | 1,504,397 | 11.71 % | |
b) Non Tax Revenue | 1,350,934 | 212,352 | 821 | 213,173 | 15.78 % | |
2. Grants | 523,265 | 0 | 0 | 0 | 0 % | |
3. Other Receipts | 0 | 31,337 | 3,603 | 34,940 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 1,715,546 | 36,964 | 1,752,510 | 11.91 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 1,451,989 | 0 | 1,451,989 | 7.81 % |
a. Recurrent | 11,406,645 | 897,972 | 0 | 897,972 | 7.87 % | |
b. Capital | 3,523,540 | 153,855 | 0 | 153,855 | 4.37 % | |
c. Financing | 3,672,845 | 400,162 | 0 | 400,162 | 10.9 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4150938
4150938