Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2081-11-09 (2025-02-21) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 6,578,044 | 14,025 | 6,592,069 | 46.45 % |
a) Tax Revenue | 12,842,096 | 5,798,484 | 13,463 | 5,811,947 | 45.26 % | |
b) Non Tax Revenue | 1,350,934 | 779,560 | 562 | 780,122 | 57.75 % | |
2. Grants | 523,265 | 90,297 | 0 | 90,297 | 17.26 % | |
3. Other Receipts | 0 | 91,340 | 44 | 91,384 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 6,759,681 | 14,069 | 6,773,750 | 46.03 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 7,796,938 | 16,514 | 7,813,452 | 42 % |
a. Recurrent | 11,406,645 | 5,373,122 | 10,837 | 5,383,959 | 47.2 % | |
b. Capital | 3,523,540 | 713,362 | 5,677 | 719,039 | 20.41 % | |
c. Financing | 3,672,845 | 1,710,454 | 0 | 1,710,454 | 46.57 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4375344
4375344