Government of Nepal
Statement of Revenue Collection
                 Fiscal Year : 2058/59
Code No. Head Target Actual Collection
1.1.01.00 Commodity Tax based on Foreign Trade 14,430,000,000.00 12,658,748,289.32
1.1.01.10 Import Duties 11,947,700,000.00 9,678,362,063.40
1.1.01.20 Equalizing Duties 86,300,000.00 166,048,472.00
1.1.01.30 Indian Excise Duties 1,780,000,000.00 1,700,898,026.60
1.1.01.40 Export Duties 301,000,000.00 362,673,189.36
1.1.01.50 Export Service Charge 300,000,000.00 554,705,403.03
1.1.01.60 Others 15,000,000.00 28,361,147.79
1.1.01.70 Agriculture Reform Fee 0.00 167,699,987.14
1.1.02.00 Internal Commodity Tax on Goods and Services 20,300,000,000.00 16,634,034,776.46
1.1.02.10 Sales Tax / Value Added Tax 14,750,000,000.00 11,963,973,565.80
1.1.02.11 Production 2,210,000,000.00 1,711,081,910.17
1.1.02.12 Imports 9,000,000,000.00 7,354,901,759.88
1.1.02.13 Sales and Distribution 1,343,100,000.00 823,391,792.79
1.1.02.14 Services 2,196,900,000.00 2,074,598,102.96
1.1.02.20 Excise Duties 4,879,950,000.00 3,807,046,360.10
1.1.02.21 Cigarettes 2,290,800,000.00 1,813,232,518.62
1.1.02.22 Bidi 5,000,000.00 4,164,106.20
1.1.02.23 High Quality Liquor 1,141,700,000.00 929,689,374.29
1.1.02.24 Low Quality Liquor 0.00 457,304.00
1.1.02.25 Beer 1,111,500,000.00 807,139,671.94
1.1.02.26 Other Industrial Production 330,950,000.00 252,363,385.05
1.1.02.30 Contract Tax 70,000,000.00 301,173,966.24
1.1.02.40 Entertainment Tax 50,000.00 2,094,644.22
1.1.02.50 Vehicle Tax 600,000,000.00 559,740,356.10
1.1.02.60 Hotel Tax 0.00 5,884.00
Indirect Tax Total 34,730,000,000.00 29,292,783,065.78
1.1.03.00 Income Tax 8,903,693,065.55
1.1.03.10 Corporate Income Tax 7,260,000,000.00 4,355,197,433.73
1.1.03.11 Government Corporations 3,600,000,000.00 1,769,332,865.37
1.1.03.12 Public Limited Companies 2,320,000,000.00 1,412,013,080.45
1.1.03.13 Private Limited Companies 1,340,000,000.00 1,173,851,487.91
1.1.03.20 Individual Income Tax 3,010,000,000.00 3,732,599,410.12
1.1.03.21 Remuneration Tax 675,000,000.00 835,557,947.05
1.1.03.22 Business, Industry and Occupation 2,335,000,000.00 2,897,041,463.07
1.1.03.30 House And Land Rent Tax
1.1.03.40 Interest Tax 550,000,000.00 467,701,950.42
1.1.04.00 Tax on House, Land and Other Property 1,300,000,000.00 1,134,111,655.11
1.1.04.10 Land Revenue 0.00 690,562.12
1.1.04.20 Bhumi Kar 0.00 131,719.63
1.1.04.30 House and Land Registration 1,300,000,000.00 1,130,997,297.36
1.1.04.40 House and Land tax 0.00 2,292,076.00
Direct Tax Total 12,440,000,000.00 10,037,804,720.66
Tax Revenue Total 47,170,000,000.00 39,330,587,786.44
1.1.05.00 Duty and Fees 2,007,920,000.00 1,756,734,321.88
1.1.05.10 Firm Registration 75,000,000.00 68,518,129.86
1.1.05.20 Agency Registration 3,500,000.00 3,341,329.13

Report No. 5800 User : fcgo Date : 03-NOV-2003 Page No. 1 / 3

                                                                                                                  Government of Nepal
Statement of Revenue Collection
Fiscal Year : 2058/59
Code No. Head Target Actual Collection
1.1.05.30 Arms Registration 1,500,000.00 1,417,031.75
1.1.05.40 Vehicle Licence Fees 115,000,000.00 111,111,343.14
1.1.05.50 Export Import Licence Fees 26,000,000.00 17,392,850.19
1.1.05.60 Examination Fees 15,050,000.00 23,595,724.14
1.1.05.70 Passport Fees 425,500,000.00 568,824,292.65
1.1.05.80 Tourism Fees 1,279,800,000.00 899,396,828.95
1.1.05.81 Visa Fees 996,300,000.00 709,389,299.86
1.1.05.82 Mountaineering and Trekking Fees 265,000,000.00 187,025,598.49
1.1.05.83 Other Fees 18,500,000.00 2,981,930.60
1.1.05.90 Other Administrative Fees 66,570,000.00 63,136,792.07
149,000,000.00 230,299,726.13
1.1.06.00 Penalty, Fines and Forfeitures
1.1.06.10 Judicial Duties, Penalty, Fines and Forfeiture 115,000,000.00 192,229,912.94
1.1.06.20 Administrative Penalty, Fines and Forfeiture 34,000,000.00 38,069,813.19
1.1.07.00 Receipt from Sales and Rent of Government Property, Services and Se 1,413,550,000.00 1,142,950,356.74
1.1.07.10 Receipt From Water Resources 20,000,000.00 7,776,356.93
1.1.07.11 Drinking Water 17,500,000.00 6,492,792.30
1.1.07.12 Irrigation 1,500,000.00 1,279,144.63
1.1.07.13 Elecricity 1,000,000.00 4,420.00
1.1.07.20 Postal Services
1.1.07.30 Food and Agriculture 45,000,000.00 45,933,326.36
1.1.07.40 Education 150,000,000.00 128,023,879.29
1.1.07.50 Forest 686,000,000.00 546,170,159.28
1.1.07.60 Transport 95,000,000.00 99,943,667.87
1.1.07.70 Others 100,000,000.00 84,754,096.28
1.1.08.00 Dividends 3,405,000,000.00 2,512,821,793.00
1.1.08.10 Financial Institutions 2,700,000,000.00 2,281,765,056.00
1.1.08.20 Trading Concerns 60,000,000.00 8,821,943.00
1.1.08.40 Service oriented Institutions 470,000,000.00 161,765,631.50
1.1.08.50 Others 175,000,000.00 60,469,162.50
1.1.09.00 Interests 1,639,250,000.00 1,220,275,522.25
1.1.09.10 Financial Institutions 125,000,000.00 98,336,158.23
1.1.09.20 Trading Concerns 250,000.00 225.00
1.1.09.30 Industrial Undertakings 10,000,000.00 78,940,587.73
1.1.09.40 Services Oriented Institutions 1,500,000,000.00 1,029,494,353.03
1.1.09.50 Others 4,000,000.00 13,504,198.26
1.1.10.00 Royalty and Sales of Government Property 1,114,000,000.00 723,872,074.19
1.1.10.10 Royalty 1,019,000,000.00 652,463,523.79
1.1.10.11 Royalty From Mining 19,000,000.00 15,281,037.80
1.1.10.12 Royalty Related to Water Resource 700,000,000.00 582,273,593.47
1.1.10.13 Other Royalties 300,000,000.00 54,908,892.52
1.1.10.20 Sales 95,000,000.00 71,408,550.40
1.1.10.21 Sales of Government Land and Buildings 20,000,000.00 15,653,105.45
1.1.10.22 Sales of Government Goods 50,000,000.00 32,386,946.85
1.1.10.23 Other Sales 25,000,000.00 23,368,498.10
1.1.11.00 Principal Repayment 2,152,550,000.00 1,889,131,854.70
1.1.11.10 Financial Institutions 52,500,000.00 304,426,557.94

Report No. 5800 User : fcgo Date : 03-NOV-2003 Page No. 2 / 3

Statement of Revenue Collection
Fiscal Year : 2058/59
Annex-5
Upto ASHAD
Code No. Head Target Actual Collection
1.1.11.20 Trading Concerns 50,000.00 10,534.20
1.1.11.30 Industrial Undertakings 255,000,000.00 88,950,106.34
1.1.11.40 Service Oriented Institutions 1,830,000,000.00 1,487,279,846.05
1.1.11.50 Others 15,000,000.00 8,464,810.17
1.1.12.00 Donation, and Miscellaneous Income 1,200,050,000.00 1,638,817,781.04
1.1.12.10 Donations 50,000.00 3,729,524.00
1.1.12.20 Miscellaneous 1,200,000,000.00 1,635,088,257.04
Non Tax Revenue Total 13,081,320,000.00 11,114,903,429.93
Revenue Total 60,251,320,000.00 50,445,491,216.37

Report No. 5800 User : fcgo Date : 03-NOV-2003 Page No. 3 / 3