Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

95 Miscellaneous - MOF 2,558,519,328.99 0.00 2,558,519,328.99
Current Expenditure 567,060,401.70 0.00 567,060,401.70
1 Consumption Expenses 0.00 284,030,996.55
284,030,996.55
1.01 Salary 182,643,288.90 0.00 182,643,288.90
1.02 Allowances 10,204,839.88 0.00 10,204,839.88
1.03 Transport & Daily Allowance 6,527,657.10 0.00 6,527,657.10
1.04 Uniforms 0.00 0.00 0.00
1.05 Food 213,580.00 0.00 213,580.00
1.06 Medical Treatment 35,071,214.67 0.00 35,071,214.67
1.07 Retirement Facilities 49,370,416.00 0.00 49,370,416.00
2 Office Operation and Services Expenses 0.00 43,602,944.96
43,602,944.96
2.01 Electricity & Water 2,345,779.17 0.00 2,345,779.17
2.02 Telephone 1,734,800.10 0.00 1,734,800.10
2.03 Other Services 2,489,275.73 0.00 2,489,275.73
2.04 Rent House 2,907,491.11 0.00 2,907,491.11
2.05 Maintenance 2,177,971.20 0.00 2,177,971.20
2.06 Stationery 1,743,548.15 0.00 1,743,548.15
2.07 Other Consumables 2,402,538.37 0.00 2,402,538.37
2.08 Printing 1,252,904.50 0.00 1,252,904.50
2.09 Books & Periodicals 255,554.00 0.00 255,554.00
2.10 Fuel Vehicles 1,474,646.63 0.00 1,474,646.63
2.11 Fuel Other 606,789.20 0.00 606,789.20
2.12 Medicine Purchase 702,474.00 0.00 702,474.00
2.13 Miscellaneous 23,509,172.80 0.00 23,509,172.80
3 Grants and Subsidies (Current Transfer) 0.00 239,426,460.19
239,426,460.19
3.02 Subsidy - Operation 2,385,700.00 0.00 2,385,700.00
3.03 Subsidy - Other 237,040,760.19 0.00 237,040,760.19
4 Production Expenses 0.00 0.00
0.00
4.01 Production Materials 0.00 0.00 0.00
9 Contingency Expenses 0.00 0.00
0.00
9.01 Unallocated 0.00 0.00 0.00
Capital Expenditure 1,991,458,927.29 0.00 1,991,458,927.29
5 Capital Transfer 0.00 10,000,000.00
10,000,000.00
5.01 Land Acquisition 10,000,000.00 0.00 10,000,000.00
6 Capital Formation 0.00 1,729,001,886.73
1,729,001,886.73
6.01 Furniture 1,394,183.20 0.00 1,394,183.20
6.02 Vehicle Purchase 930,706,290.00 0.00 930,706,290.00
6.03 Machinery & Equipment 691,589,917.50 0.00 691,589,917.50
6.04 Building Construction & Capital Improvement 45,332,116.15 0.00 45,332,116.15
6.05 Civil Construction & Capital Improvement 59,979,379.88 0.00 59,979,379.88
7 Investment 0.00 178,528,369.56
178,528,369.56
7.02 Investment - Loan 178,528,369.56 0.00 178,528,369.56
8 Capital Grants 0.00 73,928,671.00
73,928,671.00
8.01 Capital Grant 73,928,671.00 0.00 73,928,671.00
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003