Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

48 Ministry of Phisical Planning and Works 4,300,317,290.05 1,980,532,575.34 6,280,849,865.39
Current Expenditure 435,628,831.75 200,000.00 435,828,831.75
1 Consumption Expenses 0.00 308,205,870.08
308,205,870.08
1.01 Salary 278,952,574.07 0.00 278,952,574.07
1.02 Allowances 20,590,421.89 0.00 20,590,421.89
1.03 Transport & Daily Allowance 8,483,631.12 0.00 8,483,631.12
1.04 Uniforms 18,394.00 0.00 18,394.00
1.05 Food 160,725.00 0.00 160,725.00
1.06 Medical Treatment 124.00 0.00 124.00
2 Office Operation and Services Expenses 200,000.00 99,205,050.67
99,005,050.67
2.01 Electricity & Water 14,157,894.83 0.00 14,157,894.83
2.02 Telephone 4,457,367.88 0.00 4,457,367.88
2.03 Other Services 18,134,623.40 200,000.00 18,334,623.40
2.04 Rent House 4,875,854.40 0.00 4,875,854.40
2.05 Maintenance 32,918,873.04 0.00 32,918,873.04
2.06 Stationery 5,287,722.95 0.00 5,287,722.95
2.07 Other Consumables 4,350,777.89 0.00 4,350,777.89
2.08 Printing 2,583,423.28 0.00 2,583,423.28
2.09 Books & Periodicals 843,596.90 0.00 843,596.90
2.10 Fuel Vehicles 8,012,672.95 0.00 8,012,672.95
2.11 Fuel Other 2,043,863.35 0.00 2,043,863.35
2.13 Miscellaneous 1,338,379.80 0.00 1,338,379.80
3 Grants and Subsidies (Current Transfer) 0.00 28,417,911.00
28,417,911.00
3.02 Subsidy - Operation 25,018,750.00 0.00 25,018,750.00
3.03 Subsidy - Other 3,399,161.00 0.00 3,399,161.00
Capital Expenditure 3,864,688,458.30 1,980,332,575.34 5,845,021,033.64
5 Capital Transfer 0.00 29,265,474.56
29,265,474.56
5.01 Land Acquisition 29,265,474.56 0.00 29,265,474.56
6 Capital Formation 1,628,747,730.03 4,824,118,570.80
3,195,370,840.77
6.01 Furniture 2,696,475.80 0.00 2,696,475.80
6.02 Vehicle Purchase 487,172.00 0.00 487,172.00
6.03 Machinery & Equipment 16,421,365.35 0.00 16,421,365.35
6.04 Building Construction & Capital Improvement 41,941,436.72 0.00 41,941,436.72
6.05 Civil Construction & Capital Improvement 3,133,824,390.90 1,628,747,730.03 4,762,572,120.93
8 Capital Grants 351,584,845.31 991,636,988.28
640,052,142.97
8.01 Capital Grant 640,052,142.97 351,584,845.31 991,636,988.28
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003