Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

47 Ministry of Water Resources 2,526,116,347.89 584,302,491.33 3,110,418,839.22
Current Expenditure 210,413,479.51 0.00 210,413,479.51
1 Consumption Expenses 0.00 116,097,889.08
116,097,889.08
1.01 Salary 104,947,607.09 0.00 104,947,607.09
1.02 Allowances 156,800.25 0.00 156,800.25
1.03 Transport & Daily Allowance 10,770,647.74 0.00 10,770,647.74
1.04 Uniforms 152,237.00 0.00 152,237.00
1.05 Food 70,597.00 0.00 70,597.00
2 Office Operation and Services Expenses 0.00 86,381,795.78
86,381,795.78
2.01 Electricity & Water 9,129,340.63 0.00 9,129,340.63
2.02 Telephone 5,648,250.77 0.00 5,648,250.77
2.03 Other Services 4,780,634.65 0.00 4,780,634.65
2.04 Rent House 2,576,821.67 0.00 2,576,821.67
2.05 Maintenance 26,653,639.14 0.00 26,653,639.14
2.06 Stationery 7,222,232.24 0.00 7,222,232.24
2.07 Other Consumables 7,156,341.81 0.00 7,156,341.81
2.08 Printing 4,209,795.30 0.00 4,209,795.30
2.09 Books & Periodicals 1,081,480.20 0.00 1,081,480.20
2.10 Fuel Vehicles 13,786,769.93 0.00 13,786,769.93
2.11 Fuel Other 1,666,584.45 0.00 1,666,584.45
2.13 Miscellaneous 2,469,904.99 0.00 2,469,904.99
3 Grants and Subsidies (Current Transfer) 0.00 7,933,794.65
7,933,794.65
3.03 Subsidy - Other 7,933,794.65 0.00 7,933,794.65
Capital Expenditure 2,315,702,868.38 584,302,491.33 2,900,005,359.71
5 Capital Transfer 0.00 47,849,746.34
47,849,746.34
5.01 Land Acquisition 47,849,746.34 0.00 47,849,746.34
6 Capital Formation 584,302,491.33 2,818,889,613.37
2,234,587,122.04
6.01 Furniture 673,005.71 0.00 673,005.71
6.02 Vehicle Purchase 275,965.30 0.00 275,965.30
6.03 Machinery & Equipment 8,638,591.16 856,540.00 9,495,131.16
6.04 Building Construction & Capital Improvement 14,337,555.08 0.00 14,337,555.08
6.05 Civil Construction & Capital Improvement 2,210,662,004.79 583,445,951.33 2,794,107,956.12
8 Capital Grants 0.00 33,266,000.00
33,266,000.00
8.01 Capital Grant 33,266,000.00 0.00 33,266,000.00
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003