Government of Nepal
Line Item Summary Report - Development Budget
Fiscal Year 2058/59
Ministry/Item Class/Item Subtype/Line Item Cash Non Cash Total

35 Ministry of Finance 207,941,646.11 0.00 207,941,646.11
Current Expenditure 14,004,993.14 0.00 14,004,993.14
1 Consumption Expenses 0.00 780,756.00
780,756.00
1.01 Salary 12,386.00 0.00 12,386.00
1.02 Allowances 542,000.00 0.00 542,000.00
1.03 Transport & Daily Allowance 226,370.00 0.00 226,370.00
2 Office Operation and Services Expenses 0.00 13,224,237.14
13,224,237.14
2.01 Electricity & Water 67,664.60 0.00 67,664.60
2.03 Other Services 7,913,482.72 0.00 7,913,482.72
2.05 Maintenance 119,799.52 0.00 119,799.52
2.06 Stationery 1,261,883.50 0.00 1,261,883.50
2.07 Other Consumables 2,184,554.08 0.00 2,184,554.08
2.08 Printing 1,205,184.75 0.00 1,205,184.75
2.09 Books & Periodicals 7,820.00 0.00 7,820.00
2.10 Fuel Vehicles 336,132.97 0.00 336,132.97
2.13 Miscellaneous 127,715.00 0.00 127,715.00
Capital Expenditure 193,936,652.97 0.00 193,936,652.97
6 Capital Formation 0.00 79,732,152.97
79,732,152.97
6.01 Furniture 2,391,836.81 0.00 2,391,836.81
6.02 Vehicle Purchase 4,122,989.35 0.00 4,122,989.35
6.03 Machinery & Equipment 6,920,258.00 0.00 6,920,258.00
6.04 Building Construction & Capital Improvement 44,740,335.24 0.00 44,740,335.24
6.05 Civil Construction & Capital Improvement 21,556,733.57 0.00 21,556,733.57
8 Capital Grants 0.00 114,204,500.00
114,204,500.00
8.01 Capital Grant 114,204,500.00 0.00 114,204,500.00
Page 1 / 1
Report No. 2216 User fcgo Date 03-NOV-2003